Contest of Saturday, February 10, 2024
13:00 to 16:00 EST
Final Scoreboard
Winter 2024 ICPC-style Waterloo Local Contest
sponsored by
Rank | Team | A | B | C | D | E | Total | Penalty |
---|---|---|---|---|---|---|---|---|
1 | Max Jiang | 22 | 77 | 46 | 5 | 14+20 | 5 | 184 |
2 | Kevin Wan | 36 | 70 | 54 | 21+20 | 25 | 5 | 226 |
3 | Allen Pei | 38 | 83+20 | 53 | 14 | 26 | 5 | 234 |
4 | Wen Yuen Pang | 40 | 91 | 65 | 26 | 16 | 5 | 238 |
5 | Andrew Qi Tang | 59 | 99 | 29 | 12 | 41 | 5 | 240 |
6 | Chris Trevisan | 51 | 95 | 70 | 10 | 30 | 5 | 256 |
7 | Andrew Dong | 63 | 107+20 | 79 | 9 | 23 | 5 | 301 |
8 | Mike Qi | 18 | 143+40 | 54 | 33 | 72 | 5 | 360 |
9 | Yidi Chen | 22 | 144+20 | 88+80 | 28 | 38 | 5 | 420 |
10 | Ryan Guo | 83 | 40+60 | 114+20 | 53 | 70 | 5 | 440 |
11 | Patrick Gu | 56 | 133+20 | 34+20 | 73 | 4 | 336 | |
12 | Mehrdad | 13 | 139+60 | 67+40 | 35 | 4 | 354 | |
13 | Parsa Bahraminejad | 78+40 | 138 | 33 | 58+20 | 4 | 367 | |
14 | Brian Yan | 105 | 11 | 112+40 | 3 | 268 | ||
15 | Michael Xu | 29 | 96 | (-1) | 131+20 | 3 | 276 | |
16 | Arayi Khalatyan | 132 | 28 | 107+20 | 3 | 287 | ||
17 | Ray | (-2) | 30 | 85 | 2 | 115 | ||
18 | Julian Birsan | 37+20 | (-2) | 68 | 2 | 125 | ||
19 | Arnav Kumar | 36 | 85+20 | 2 | 141 | |||
20 | Jonathan Leung | 34+20 | 95+20 | 2 | 169 | |||
21 | Avaneesh Kulkarni | 130+20 | 63 | 2 | 213 | |||
22 | Bob Xiong | 16 | 1 | 16 | ||||
23 | Athena | (-2) | (-2) | 24 | 1 | 24 | ||
24 | Wenfei He | (-1) | 77+20 | 1 | 97 | |||
25 | Yundi (George) Duan | 115+20 | 1 | 135 | ||||
26 | Lev Holovan | (-1) | 113+100 | 1 | 213 | |||
27 | Ahmed Shahriar | (-3) | 0 | 0 | ||||
28 | Yue Zhang | (-1) | (-1) | (-1) | 0 | 0 |
Ultra Cool Programming Contest Control Centre v1.8
Copyright (c) 2005-2010 by Sonny Chan