Contest of Sunday, February 07, 2021
13:15 to 16:15 EST
Final Scoreboard
Winter 2021 ICPC-style Waterloo Local Contest
sponsored by
Rank | Team | A | B | C | D | E | Total | Penalty |
---|---|---|---|---|---|---|---|---|
1 | Wesley Leung | 67 | (-5) | 28 | 40 | 129+20 | 4 | 284 |
2 | Kevin Wan | 121+20 | 13 | 51 | 72+40 | 4 | 317 | |
3 | Ildar | 66+40 | (-1) | 61 | 83+20 | 52 | 4 | 322 |
4 | Marian Dietz | 79+60 | 12 | 59 | 134+20 | 4 | 364 | |
5 | Christopher Trevisan | 101+60 | 26+20 | 51 | 153 | 4 | 411 | |
6 | Pang Wen Yuen | 60+140 | (-5) | 29 | 55 | 133+40 | 4 | 457 |
7 | Arash Mahmoudian Bidgoli | 153+120 | 21 | 31 | 116+80 | 4 | 521 | |
8 | Kam Chuen Tung | (-9) | 11+40 | 25 | 69 | 3 | 145 | |
9 | Andrew Qi Tang | 14 | 24 | 59+80 | (-5) | 3 | 177 | |
10 | Robert Cummings | (-1) | (-2) | 16 | 49 | 105+20 | 3 | 190 |
11 | Eric Pei | 43+60 | 21+20 | 62 | (-7) | 3 | 206 | |
12 | Andrew Dong | 64+60 | (-1) | 40 | 52 | 3 | 216 | |
13 | Allen Pei | 29+20 | 51+20 | 109+20 | (-9) | 3 | 249 | |
14 | Josh Jung | 10 | 51 | 158+40 | 3 | 259 | ||
15 | Dat Vu | 86+80 | 44 | 72 | (-9) | 3 | 282 | |
16 | William Li | 70 | 45 | 76+100 | (-13) | 3 | 291 | |
17 | Tobi Adewoye | 179+100 | 84+60 | 32 | 3 | 455 | ||
18 | Richard Yi | (-6) | 23 | 48 | 2 | 71 | ||
19 | Ryan Dancy | 18 | 54 | 2 | 72 | |||
20 | George Chen | (-6) | 23 | 29+40 | 2 | 92 | ||
21 | Mushegh Shahinyan | 35 | 64 | 2 | 99 | |||
22 | Ava Pun | (-5) | 55 | 79 | 2 | 134 | ||
23 | Peter Ralbovsky | (-3) | 28+20 | 95 | 2 | 143 | ||
24 | Andrew Xue | (-2) | (-1) | 74+20 | 84 | 2 | 178 | |
25 | Yi Deng | (-2) | 18+60 | 69+40 | 2 | 187 | ||
26 | Cameron Seth | (-1) | 16 | 153+60 | 2 | 229 | ||
27 | Keenan Gugeler | (-1) | 21 | (-2) | 1 | 21 | ||
28 | Finn Macdonald | (-1) | 22 | (-3) | 1 | 22 | ||
29 | Mohamed El-Zeneiny | (-1) | 28+20 | (-1) | 1 | 48 | ||
30 | CosmicWolf | 55 | (-2) | 1 | 55 | |||
31 | Anish Mahto | (-13) | 62 | 1 | 62 | |||
32 | Gian Cordana Sanjaya | (-4) | 44+20 | 1 | 64 | |||
33 | Andrew Liu | (-1) | 41+40 | 1 | 81 | |||
34 | Kavin Satheeskumar | (-6) | 82 | 1 | 82 | |||
35 | Yuki Yu | 63+60 | (-3) | 1 | 123 | |||
36 | Jason Tedjosoesilo | 81+60 | 1 | 141 | ||||
37 | Harrison Chiu | (-2) | 157+40 | (-4) | 1 | 197 | ||
38 | Gaurav Talreja | (-1) | (-5) | 0 | 0 | |||
39 | Isaac Xie | (-5) | 0 | 0 | ||||
40 | Keven Qiu | (-4) | (-2) | 0 | 0 | |||
41 | Nandish Patel | (-1) | (-1) | (-1) | 0 | 0 | ||
42 | Parth Gupta | (-1) | (-1) | 0 | 0 | |||
43 | Quan Pham | (-1) | 0 | 0 | ||||
44 | Vansh Mehta | (-1) | (-4) | 0 | 0 |
Ultra Cool Programming Contest Control Centre v1.8
Copyright (c) 2005-2010 by Sonny Chan