Contest of Saturday, February 09, 2019
13:00 to 16:00 EST
Final Scoreboard
Winter Local Contest
Rank | Team | A | B | C | D | E | Total | Penalty |
---|---|---|---|---|---|---|---|---|
1 | Farbod Yadegarian (r) | 94+20 | 138 | 43 | 19 | 33 | 5 | 347 |
2 | Jason Yuen (r) | 33 | 111+40 | 69 | 39 | 62+40 | 5 | 394 |
3 | Robert Cummings (r) | 113+40 | 45+20 | 20 | 12 | 4 | 250 | |
4 | Sean Purcell (r) | 51+20 | 112 | 8 | 65 | 4 | 256 | |
5 | Wesley Leung (r) | 140 | 83 | 44+40 | 11 | 4 | 318 | |
6 | Finn Lidbetter (l) | 155 | 94 | 22 | 71+20 | 4 | 362 | |
7 | Jason Tedjosoesilo (l) | 134 | 157 | 30+20 | 56 | 4 | 397 | |
8 | Albert Gevorgyan (l) | 136 | 170+20 | 20 | 43+20 | 4 | 409 | |
9 | Joakim Blikstad (l) | (-3) | 153+20 | 126 | 27+40 | 54 | 4 | 420 |
10 | Reyno Tilikaynen (l) | 131+100 | 144+20 | 29+20 | 45 | 4 | 489 | |
11 | Tobi Adewoye (r) | 99+40 | 177 | 61 | 155 | 4 | 532 | |
12 | Joey Yu (l) | 144+200 | 56 | 64 | 88 | 4 | 552 | |
13 | Kai Sun (l) | 148+120 | 165 | 104 | 139 | 4 | 676 | |
14 | Josh Jung (r) | 59 | 8 | 38+20 | 3 | 125 | ||
15 | Andy Rock (l) | (-9) | 111 | 14 | 54 | 3 | 179 | |
16 | William Wen (r) | 73 | 84 | 22 | 3 | 179 | ||
17 | Ben Zhang (r) | 124 | 16 | 88 | 3 | 228 | ||
18 | Peter Ralbovsky (l) | (-4) | 77 | 29+20 | 82+20 | 3 | 228 | |
19 | anzoteh (r) | 141+20 | 23+20 | 46 | 3 | 250 | ||
20 | Mushegh Shahinyan (r) | (-2) | 144 | 69 | 161 | 3 | 374 | |
21 | Benedict Tobias H Wahyudi (l) | (-4) | 63+40 | 15 | 2 | 118 | ||
22 | Yuval Ohapkin (l) | 30 | 144 | 2 | 174 | |||
23 | Rui Ming (Max) Xiong (l) | (-4) | (-1) | 19 | 157+20 | 2 | 196 | |
24 | Yizhe Liu (l) | 35+20 | 127+20 | 2 | 202 | |||
25 | Jerry Zhu (l) | (-2) | (-1) | 21 | 1 | 21 | ||
26 | Thomas Gao (r) | 34 | 1 | 34 | ||||
27 | Jonathan Tsang (r) | (-1) | 41 | (-1) | 1 | 41 | ||
28 | Arjun Vasudevan (r) | (-1) | (-3) | 43 | 1 | 43 | ||
29 | Sheldon Chi (l) | (-4) | 48 | 1 | 48 | |||
30 | Vignesh Sendhil (r) | (-2) | 42+20 | 1 | 62 | |||
31 | Ethan O'Farrell (l) | (-3) | 50+20 | 1 | 70 | |||
32 | Andrew Hua (l) | (-4) | 83 | 1 | 83 | |||
33 | Ripple Weng (r) | (-3) | 91 | 1 | 91 | |||
34 | Jamie Sebastian (l) | (-1) | 73+20 | 1 | 93 | |||
35 | Botao Wei (l) | 38+60 | (-3) | 1 | 98 | |||
36 | Daniel Wang (l) | (-1) | 43+60 | 1 | 103 | |||
37 | Darryl Jiayin Wu (l) | (-2) | 84+40 | 1 | 124 | |||
38 | Kirill Proshakov (l) | (-1) | (-6) | 92+60 | 1 | 152 | ||
39 | send99 (r) | (-2) | 170 | 1 | 170 | |||
40 | Fangyu Wu (r) | 146+60 | 1 | 206 | ||||
41 | Natasha Rozario (l) | (-4) | 166+40 | 1 | 206 | |||
42 | Max gao (l) | (-1) | 0 | 0 | ||||
43 | Orkhan Amikishiyev (l) | (-1) | 0 | 0 |
Ultra Cool Programming Contest Control Centre v1.8
Copyright (c) 2005-2010 by Sonny Chan