Contest of Saturday, October 01, 2016
13:00 to 16:00 EDT
Final Scoreboard
Waterloo ACM Fall Local Contest
Rank | Team | A | B | C | D | E | Total | Penalty |
---|---|---|---|---|---|---|---|---|
1 | Jacob Jackson | 60 | 25 | 3 | 8 | 109+20 | 5 | 225 |
2 | Renato Ferreira Pinto Junior | 69 | 20 | 46 | 32 | 104 | 5 | 271 |
3 | Andy Huang | 32+20 | 127 | 10 | 7 | 99+100 | 5 | 395 |
4 | David Choi | 80 | 56+20 | 17 | 25 | 167+40 | 5 | 405 |
5 | Ted Ying | 132+40 | 95+60 | 20 | 27 | 155 | 5 | 529 |
6 | Timothy Li | 73+40 | 62+40 | 33+40 | 30+40 | 114+100 | 5 | 572 |
7 | Antonio | 18 | 38 | 21 | 29+20 | 143+360 | 5 | 629 |
8 | Joakim Blikstad | (-5) | 48 | 21 | 31 | 112 | 4 | 212 |
9 | Sean Purcell | 30 | 106+60 | 11 | 7 | (-12) | 4 | 214 |
10 | Ben | 127 | 106+20 | 23 | 11 | (-3) | 4 | 287 |
11 | Felix Bauckholt | (-3) | 64+20 | 25 | 16 | 164+20 | 4 | 309 |
12 | Farbod Yadegarian | 110+40 | 88+120 | 21 | 12 | (-6) | 4 | 391 |
13 | Tony Qiao | 178+20 | 106+20 | 54+20 | 13 | 4 | 411 | |
14 | Nimesh Ghelani | 85 | 122 | 16 | 137+60 | 4 | 420 | |
15 | arock | 169+40 | 9 | 14 | 114+80 | 4 | 426 | |
16 | Jeffrey Xiao | 75+40 | 71+80 | 44+20 | 40+60 | (-4) | 4 | 430 |
17 | Fengyang Wang | (-5) | 44 | 7 | 16 | 3 | 67 | |
18 | Jasper | 77 | 8 | 21 | (-1) | 3 | 106 | |
19 | Charles Zinn | (-4) | 92 | 11 | 17 | 3 | 120 | |
20 | Jim Zhang | (-1) | 122 | 4 | 11 | 3 | 137 | |
21 | Robert Cummings | (-2) | 76+40 | 24 | 19 | 3 | 159 | |
22 | Reyno Tilikaynen | (-1) | 64+20 | 19 | 46+40 | (-2) | 3 | 189 |
23 | Ahmed Sabie | (-1) | 48+20 | 58 | 68 | 3 | 194 | |
24 | Yang Gao | (-3) | 142 | 13+20 | 27+20 | 3 | 222 | |
25 | Vishnu Narayan | 162 | 52 | 17 | 3 | 231 | ||
26 | Mushegh Shahinyan | (-1) | 92+60 | 56+20 | 15 | 3 | 243 | |
27 | Albert Gevorgyan | (-4) | 106+20 | 59+60 | 65 | 3 | 310 | |
28 | Taras Kolomatski | 133 | 178+20 | 35 | 3 | 366 | ||
29 | Spencer Whitehead | (-5) | 118+100 | 147+240 | 39+40 | 3 | 684 | |
30 | Tiger Zhao | 11 | 23 | (-1) | 2 | 34 | ||
31 | Hayoung Chung | (-1) | 14 | 23 | 2 | 37 | ||
32 | Fangren Yu | (-5) | 15 | 31 | 2 | 46 | ||
33 | Dawon Lee | (-1) | 37 | 11 | 2 | 48 | ||
34 | Adam Richardson | (-1) | 40 | 16 | 2 | 56 | ||
35 | Mike Laszlo | (-2) | 33+20 | 9 | 2 | 62 | ||
36 | Matt D'Souza | (-1) | 25 | 48 | 2 | 73 | ||
37 | Benson Guo | (-1) | 56 | 37 | 2 | 93 | ||
38 | Bill Zheng | (-6) | 41+20 | 14+20 | 2 | 95 | ||
39 | Julien He | (-5) | 48+20 | 29 | 2 | 97 | ||
40 | Vera | (-1) | 15 | 60+40 | 2 | 115 | ||
41 | Zihao Zhang | (-1) | 28+40 | 29+20 | 2 | 117 | ||
42 | Kevin Wang | 54 | 73 | 2 | 127 | |||
43 | joe | 63+20 | 44 | 2 | 127 | |||
44 | Tony Hu | (-3) | 84 | 50 | 2 | 134 | ||
45 | Kshitij Jain | (-5) | 73 | 31+40 | 2 | 144 | ||
46 | Alexander Shah | 45+40 | 44+20 | 2 | 149 | |||
47 | Andy Shang | (-1) | 36+40 | 42+40 | 2 | 158 | ||
48 | Zihao Zhu | 92+20 | 44+20 | 2 | 176 | |||
49 | Liam Palmer | (-2) | 127 | 62 | 2 | 189 | ||
50 | Ramin Zarifi | (-1) | 58 | 76+80 | 2 | 214 | ||
51 | Bei Yijie | 71 | 142+60 | (-1) | 2 | 273 | ||
52 | Tariq | (-1) | 178 | 122 | 2 | 300 | ||
53 | Guan Yuanhao | (-1) | 116+80 | 172+20 | 2 | 388 | ||
54 | Borui Lin | (-2) | 55 | 142+200 | 2 | 397 | ||
55 | Chen Zhang | 174+160 | 90+20 | 2 | 444 | |||
56 | Jeremy Wong | (-3) | 46 | (-6) | 1 | 46 | ||
57 | Pei Lin Li | (-8) | 67 | 1 | 67 | |||
58 | Stan Zonov | 34+40 | 1 | 74 | ||||
59 | Nathan Wiebe Neufeldt | 64+20 | 1 | 84 | ||||
60 | Bowen Zhai | (-3) | (-2) | 92+20 | 1 | 112 | ||
61 | Nizar Gharbi | (-2) | (-2) | 145+100 | 1 | 245 | ||
62 | Anzo Teh | (-1) | (-3) | 0 | 0 | |||
63 | Erik Trinh | (-1) | (-2) | 0 | 0 | |||
64 | Haowei Gao | (-1) | 0 | 0 | ||||
65 | Michael Pang | (-2) | (-3) | (-1) | 0 | 0 | ||
66 | Ravi Nikhil | (-2) | (-2) | (-2) | 0 | 0 | ||
67 | Trevor Stevenson | (-1) | (-5) | 0 | 0 | |||
68 | Vincent | (-2) | 0 | 0 | ||||
69 | Yash Mathur | (-4) | 0 | 0 |
Ultra Cool Programming Contest Control Centre v1.8
Copyright (c) 2005-2010 by Sonny Chan